Fees for Dental services
Routine Treatments:
Restorative Treatments:
Cosmetic Treatments:
Crowns:
Root Canal Work:
Tooth Removal:
Removable Prosthesis:
| New Patient Consultation which includes small X-rays and an OPG if required | £55 |
| Clinical Examination - Includes all small X-rays | £28 |
| Hygienist Clean | £44 |
| Emergency examination - 10 min consultation | £15 |
Restorative Treatments:
| Private White Fillings Small | £88 |
| Private White Fillings Medium | £133 |
| Private White Fillings Large | £166 |
| Bridgework | £340 (per unit) |
| Veneers | POA |
| Bleaching starter kit | £199 |
| Implant (surgical placement each) | £837 |
| Implant retained crown/bridge | £533 |
Cosmetic Treatments:
Crowns:
| Crown - Core or Cast Post | £66 |
| Recementation of a crown | £48 |
| White porclain crown (Incisal region) | £380 |
| White porclain crown (molar region) | £333 |
| Cerec® crown | £335 |
| Cerec® inlay | £285 |
Root Canal Work:
| Root Canal Incisors/Canines | £255 |
| Root Canal Molars | £388 |
| Emergency Pulpal Extirpation | £88 |
Tooth Removal:
| Simple Tooth Removal | £55 |
| Molar Tooth Removal | £88 |
| Surgical Tooth Removal | £133 |
Removable Prosthesis:
| High impact acrylic (per denture) | £30 |
| Acrylic denture (partial 1-6 teeth) | £333 |
| Acrylic denture (full arch) | £388 |
| High durable teeth (per denture) | £55 |
| Cobalt Chrome Dentures | £611 |
| Addition of tooth onto denture | £68 |
63 The High Street 
